ANTIRHEUMATIC INDICATIONS: NSAIDS | |||||||||
---|---|---|---|---|---|---|---|---|---|
Generic | Brand | Form | Strength | Indications | |||||
Osteo- arth– ritis |
Rheuma- toid arthritis |
Anky– losing spondy– litis |
Juvenile rheuma– toid arthritis |
Gouty arth– ritis |
|||||
ACETIC ACIDS DERIVATIVES | |||||||||
diclofenac potassium | — | ℞ | tabs | 50mg | ✓ | ✓ | |||
diclofenac sodium | — | ℞ | e-c tabs | 25mg, 50mg, 75mg | ✓ | ✓ | ✓ | ||
ext-rel tabs | 100mg | ✓ | ✓ | ||||||
Zorvolex | ℞ | caps | 18mg, 35mg | ✓ | |||||
etodolac | — | ℞ | caps | 200mg, 300mg | ✓ | ✓ | |||
tabs | 400mg, 500mg | ||||||||
ext-rel tabs | 400mg, 500mg, 600mg | ✓ | ✓ | ✓ | |||||
indometh– acin |
— | ℞ | caps | 25mg, 50mg | ✓ | ✓ | ✓ | ✓ | |
ext-rel caps | 75mg | ✓ | ✓ | ✓ | |||||
rectal supp | 50mg | ✓ | ✓ | ✓ | ✓ | ||||
Indocin | ℞ | susp | 25mg/ 5mL |
✓ | ✓ | ✓ | ✓ | ||
nabume– tone |
— | ℞ | tabs | 500mg, 750mg | ✓ | ✓ | |||
sulindac | — | ℞ | scored tabs | 150mg, 200mg | ✓ | ✓ | ✓ | ✓ | |
COX-2 INHIBITORS | |||||||||
celecoxib | Celebrex | ℞ | caps | 50mg, 100mg, 200mg, 400mg | ✓ | ✓ | ✓ | ✓ | |
PROPIONIC ACIDS DERIVATIVES | |||||||||
fenoprofen | Nalfon | ℞ | caps | 200mg, 400mg | ✓ | ✓ | |||
flurbiprofen | — | ℞ | tabs | 50mg, 100mg | ✓ | ✓ | |||
ibuprofen | — | OTC | chewable tabs | 50mg, 100mg | ✓ | ✓ | ✓ | ||
℞ | tabs | 400mg, 600mg, 800mg | |||||||
ketoprofen | — | ℞ | ext-rel caps* | 200mg | ✓ | ✓ | |||
naproxen | Anaprox | ℞ | tabs | 275mg | ✓ | ✓ | ✓ | ✓ | ✓ |
Anaprox DS | ℞ | tabs | 550mg | ✓ | ✓ | ✓ | ✓ | ✓ | |
Naprelan | ℞ | controlled-rel tabs | 375mg, 500mg, 750mg | ✓ | ✓ | ✓ | ✓ | ||
Naprosyn | ℞ | tabs | 250mg, 375mg, 500mg | ✓ | ✓ | ✓ | ✓ | ✓ | |
susp | 125mg/ 5mL |
||||||||
EC-Naprosyn | ℞ | e-c tabs | 375mg, 500mg | ✓ | ✓ | ✓ | ✓ | ||
oxaprozin | Daypro | ℞ | scored caplets | 600mg | ✓ | ✓ | ✓ | ||
OXICAMS DERIVATIVES | |||||||||
meloxicam | Mobic | ℞ | tabs | 7.5mg, 15mg | ✓ | ✓ | ✓ | ||
piroxicam | Feldene | ℞ | caps | 10mg, 20mg | ✓ | ✓ | |||
SALICYLATES | |||||||||
aspirin | Bayer | OTC | tabs, caplets, gelcaps | 325mg | ✓ | ✓ | ✓ | ✓ | |
Ecotrin | OTC | e-c tabs | 81mg, 325mg, 500mg | ✓ | ✓ | ✓ | ✓ | ||
Extra Strength Bayer | OTC | caplets, gelcaps | 500mg | ✓ | ✓ | ✓ | ✓ | ||
choline magnesium trisalicylate | — | ℞ | scored tabs | 500mg, 750mg, 1g | ✓ | ✓ | ✓ | ||
soln | 500mg/ 5mL |
||||||||
diflunisal | — | ℞ | tabs | 250mg, 500mg | ✓ | ✓ | |||
salsalate | — | ℞ | scored tabs | 500mg, 750mg | ✓ | ✓ | |||
NOTES | |||||||||
Key: e-c = enteric coated; supp = suppositories; susp = suspension *pH dependent coated pellets FDA approved indications are marked with a ✓. Not an inclusive list of medications and/or official indications. Please see drug monograph at www.eMPR.com and/or contact company for full drug labeling. (Rev. 8/2018) |